<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Little / Nonlocal</title>
	<atom:link href="http://www.localhiddenvariable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localhiddenvariable.com</link>
	<description>Adam Little, Interaction Designer</description>
	<lastBuildDate>Fri, 05 Aug 2011 02:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Volunteering with Inneract Project</title>
		<link>http://www.localhiddenvariable.com/volunteering-with-inneract-project/</link>
		<comments>http://www.localhiddenvariable.com/volunteering-with-inneract-project/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:37:37 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/?p=100</guid>
		<description><![CDATA[Inneract Project is a volunteer run organization that provides free design classes for inner-city youth, in order to expose them to viable career paths in creative fields. I participated as a teaching assistant during a 6 week course for middle school students hosted by the Academy of Art in San Francisco. http://www.inneractproject.org/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-101" title="inneract project" src="http://www.localhiddenvariable.com/wp-content/uploads/2011/08/inneract.jpg" alt="" width="560" height="373" /></p>
<p>Inneract Project is a volunteer run organization that provides free design classes for inner-city youth, in order to expose them to viable career paths in creative fields. I participated as a teaching assistant during a 6 week course for middle school students hosted by the Academy of Art in San Francisco.</p>
<p><a title="Inneract Project" href="http://www.inneractproject.org/">http://www.inneractproject.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/volunteering-with-inneract-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Piggy Bank from Umeå Institute of Design</title>
		<link>http://www.localhiddenvariable.com/the-future-piggy-bank-from-umea-institute-of-design/</link>
		<comments>http://www.localhiddenvariable.com/the-future-piggy-bank-from-umea-institute-of-design/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:00:01 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/?p=88</guid>
		<description><![CDATA[When Tellart is involved, the student projects are always great, and how can they not be when the brief is to prototype a &#8220;future pet.&#8221; The three students here combined the piggy bank with the Tamagochi and prototyped something that&#8217;s potentially very useful. Now if someone would only prototype the same concept but make it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.localhiddenvariable.com/wp-content/uploads/2011/04/PiggyBank_1-560x371.jpg" alt="" title="PiggyBank_1" width="560" height="371" class="alignnone size-large wp-image-89" /></p>
<p>When Tellart is involved, the student projects are always great, and how can they not be when the brief is to prototype a &#8220;future pet.&#8221; The three students here combined the piggy bank with the Tamagochi and prototyped something that&#8217;s potentially very useful. Now if someone would only prototype the same concept but make it work with old fashioned pocket change.</p>
<p><a href="http://www.todayandtomorrow.net/2011/03/10/the-future-piggy-bank/">http://www.todayandtomorrow.net/2011/03/10/the-future-piggy-bank/</a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/the-future-piggy-bank-from-umea-institute-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get Physical (with Services)</title>
		<link>http://www.localhiddenvariable.com/lets-get-physical-with-services/</link>
		<comments>http://www.localhiddenvariable.com/lets-get-physical-with-services/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:41:50 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/blog/?p=72</guid>
		<description><![CDATA[This paper which I wrote for Method&#8217;s 10&#215;10 series describes how the latest technology is allowing brands to offer customers tangible goods that provide intangible services, and why brands can create a strategic advantage by thinking with a service mindset. Featured on Co.Design (link). http://method.com/&#8230;/10&#215;10/lets-get-physical-with-services]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.localhiddenvariable.com/wp-content/uploads/2011/04/10x10.png" alt="" title="10x10" width="560" class="alignnone size-full wp-image-73" /></p>
<p>This paper which I wrote for Method&#8217;s 10&#215;10 series describes how the latest technology is allowing brands to offer customers tangible goods that provide intangible services, and why brands can create a strategic advantage by thinking with a service mindset. Featured on Co.Design (<a href="http://www.fastcodesign.com/1662637/method-lets-get-physical-with-services">link</a>).</p>
<p><a href="http://method.com/#/about/10x10/detail/10x10/lets-get-physical-with-services">http://method.com/&#8230;/10&#215;10/lets-get-physical-with-services</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/lets-get-physical-with-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Together</title>
		<link>http://www.localhiddenvariable.com/get-together/</link>
		<comments>http://www.localhiddenvariable.com/get-together/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:28:48 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/blog/?p=68</guid>
		<description><![CDATA[Get Together is a service that uses the web and SMS to help friends coordinate social activities on the go. This is one of three video scenarios created for my final project at CIID which “passed with honors” as confirmed by a group of external examiners. http://ciid.dk/education/portfolio/&#8230;/get-together/]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/6325914?title=0&amp;byline=0&amp;portrait=0" width="560" height="315" frameborder="0"></iframe></p>
<p>Get Together is a service that uses the web and SMS to help friends coordinate social activities on the go. This is one of <a href="http://vimeo.com/album/1584207">three video scenarios</a> created for my final project at CIID which “passed with honors” as confirmed by a group of external examiners.</p>
<p><a href="http://ciid.dk/education/portfolio/py/final-projects/get-together/">http://ciid.dk/education/portfolio/&#8230;/get-together/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/get-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Global &#124; Read Local</title>
		<link>http://www.localhiddenvariable.com/travel-global-read-local/</link>
		<comments>http://www.localhiddenvariable.com/travel-global-read-local/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:20:16 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/blog/?p=57</guid>
		<description><![CDATA[Travel Global &#124; Read Local is a service designed for the Libraries of Denmark to offer in conjunction with local hotels. It aims to position the libraries as leaders in promoting Danish culture and knowledge by making their services available to everyone. At the same time, Travel Global &#124; Read Local allows hotels to serve [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/4011742?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" width="560" height="378" frameborder="0"></iframe></p>
<p>Travel Global | Read Local is a service designed for the Libraries of Denmark to offer in conjunction with local hotels. It aims to position the libraries as leaders in promoting Danish culture and knowledge by making their services available to everyone. At the same time, Travel Global | Read Local allows hotels to serve their guests in new ways and allows guests to have a more meaningful experience during their visit in Denmark.</p>
<p><a href="http://ciid.dk/education/portfolio/py/courses/service-design-new-library-experiences/projects/travel-globalread-local/">http://ciid.dk/education/portfolio/&#8230;/travel-globalread-local/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/travel-global-read-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Food you Eat</title>
		<link>http://www.localhiddenvariable.com/meet-the-food-you-eat/</link>
		<comments>http://www.localhiddenvariable.com/meet-the-food-you-eat/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:33:27 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/blog/?p=49</guid>
		<description><![CDATA[Meet the Food You Eat uses the metaphor of a mechanical kitchen scale to measure a food product’s environmental impact. The working physical prototype (built with Arduino, RFID and a hacked digital scale) also addresses the future of grocery shopping and product sustainability in a world of networked objects. Featured on Goodmorning Denmark, NEXT Festival [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/3158925?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="560" height="431" frameborder="0"></iframe></p>
<p>Meet the Food You Eat uses the metaphor of a mechanical kitchen scale to measure a food product’s environmental impact. The working physical prototype (built with Arduino, RFID and a hacked digital scale) also addresses the future of grocery shopping and product sustainability in a world of networked objects. Featured on Goodmorning Denmark, NEXT Festival in Arhus, Pervasive Computing Workshop in Nara, and Future of Food exhibition in Milan. </p>
<p><a href="http://ciid.dk/education/portfolio/py/courses/tangible-user-interface/projects/meet-the-food-you-eat/">http://ciid.dk/education/portfolio/&#8230;/meet-the-food-you-eat/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/meet-the-food-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Kitchen by Studiomama</title>
		<link>http://www.localhiddenvariable.com/outdoor-kitchen-by-studiomama/</link>
		<comments>http://www.localhiddenvariable.com/outdoor-kitchen-by-studiomama/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 02:14:03 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/blog/?p=45</guid>
		<description><![CDATA[Studiomama in London has an online shop with a lot of free stuff, including this super classy outdoor kitchen. Materials not included. http://www.studiomama.com/shop.html]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.studiomama.com/images_all/furniture/odkitchen1.jpg" title="outdoor kitchen" class="alignnone" width="560"/></p>
<p>Studiomama in London has an online shop with a lot of free stuff, including this super classy outdoor kitchen. Materials not included. </p>
<p><a href="http://www.studiomama.com/shop.html">http://www.studiomama.com/shop.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/outdoor-kitchen-by-studiomama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP-1 by Teenage Engineering</title>
		<link>http://www.localhiddenvariable.com/op-1-by-teenage-engineering/</link>
		<comments>http://www.localhiddenvariable.com/op-1-by-teenage-engineering/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 02:07:35 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/blog/?p=43</guid>
		<description><![CDATA[Swedish (and Japanese?) outfit Teenage Engineering are now taking orders for the OP-1, the cutest god damn synthesizer of all time. http://www.dijitalfix.com/blog/2009/06/op-1-from-teenage-engineering/]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.dijitalfix.com/blog/wp-content/uploads/2009/06/the_big_op1.jpg" title="OP-1" class="alignnone" width="560"/></p>
<p>Swedish (and Japanese?) outfit Teenage Engineering are now taking orders for the OP-1, the cutest god damn synthesizer of all time. </p>
<p><a href="http://www.dijitalfix.com/blog/2009/06/op-1-from-teenage-engineering/">http://www.dijitalfix.com/blog/2009/06/op-1-from-teenage-engineering/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/op-1-by-teenage-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Virtual World by Robert Overweg</title>
		<link>http://www.localhiddenvariable.com/the-end-of-the-virtual-world-by-robert-overweg/</link>
		<comments>http://www.localhiddenvariable.com/the-end-of-the-virtual-world-by-robert-overweg/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:48:45 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/blog/?p=38</guid>
		<description><![CDATA[Robert Overweg is a photographer who works in virtual worlds. His photographs are as amazing as you would expect from a job description like that. I would love to see him or someone else envision a specialized camera for this job. http://www.creativeapplications.net/games/robert-overweg-profile-games/]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://shotbyrobert.com/wordpress/wp-content/uploads/2010/07/End_of_the_virtual_world-5.jpg" title="the end of the virtual world" class="alignnone" width="560"/></p>
<p>Robert Overweg is a photographer who works in virtual worlds. His photographs are as amazing as you would expect from a job description like that. I would love to see him or someone else envision a specialized camera for this job.</p>
<p><a href="http://www.creativeapplications.net/games/robert-overweg-profile-games/">http://www.creativeapplications.net/games/robert-overweg-profile-games/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/the-end-of-the-virtual-world-by-robert-overweg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Swarm by Filastine</title>
		<link>http://www.localhiddenvariable.com/observations-at-the-beginning-of-the-end-of-the-world/</link>
		<comments>http://www.localhiddenvariable.com/observations-at-the-beginning-of-the-end-of-the-world/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:36:07 +0000</pubDate>
		<dc:creator>alittle116</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.localhiddenvariable.com/blog/?p=34</guid>
		<description><![CDATA[I saw Filastine DJ on a sinking boat on the Gowanus Canal and then on a club stage in Tokyo. I&#8217;m sure neither of these compared to seeing his Sound Swarm project in action. http://filastine.com/log/?p=134]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs283.snc4/40472_10150237465820207_512775206_13927863_2200891_n.jpg" title="Filastine" class="alignnone" width="560" /></p>
<p>I saw Filastine DJ on a sinking boat on the Gowanus Canal and then on a club stage in Tokyo. I&#8217;m sure neither of these compared to seeing his Sound Swarm project in action.</p>
<p><a href="http://filastine.com/log/?p=134">http://filastine.com/log/?p=134</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localhiddenvariable.com/observations-at-the-beginning-of-the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

