<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Adam Little / Nonlocal</title>
	<link>http://www.localhiddenvariable.com</link>
	<description>Adam Little, Interaction Designer</description>
	<lastBuildDate>Fri, 05 Aug 2011 02:37:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Volunteering with Inneract Project</title>
		<description><![CDATA[Inneract Project is a volunteer run organization that provides free design classes for inner-city youth, in order to expose them to viable career paths in creative fields. I participated as a teaching assistant during a 6 week course for middle school students hosted by the Academy of Art in San Francisco. http://www.inneractproject.org/]]></description>
		<link>http://www.localhiddenvariable.com/volunteering-with-inneract-project/</link>
			</item>
	<item>
		<title>The Future Piggy Bank from Umeå Institute of Design</title>
		<description><![CDATA[When Tellart is involved, the student projects are always great, and how can they not be when the brief is to prototype a &#8220;future pet.&#8221; The three students here combined the piggy bank with the Tamagochi and prototyped something that&#8217;s potentially very useful. Now if someone would only prototype the same concept but make it [...]]]></description>
		<link>http://www.localhiddenvariable.com/the-future-piggy-bank-from-umea-institute-of-design/</link>
			</item>
	<item>
		<title>Let&#8217;s Get Physical (with Services)</title>
		<description><![CDATA[This paper which I wrote for Method&#8217;s 10&#215;10 series describes how the latest technology is allowing brands to offer customers tangible goods that provide intangible services, and why brands can create a strategic advantage by thinking with a service mindset. Featured on Co.Design (link). http://method.com/&#8230;/10&#215;10/lets-get-physical-with-services]]></description>
		<link>http://www.localhiddenvariable.com/lets-get-physical-with-services/</link>
			</item>
	<item>
		<title>Get Together</title>
		<description><![CDATA[Get Together is a service that uses the web and SMS to help friends coordinate social activities on the go. This is one of three video scenarios created for my final project at CIID which “passed with honors” as confirmed by a group of external examiners. http://ciid.dk/education/portfolio/&#8230;/get-together/]]></description>
		<link>http://www.localhiddenvariable.com/get-together/</link>
			</item>
	<item>
		<title>Travel Global &#124; Read Local</title>
		<description><![CDATA[Travel Global &#124; Read Local is a service designed for the Libraries of Denmark to offer in conjunction with local hotels. It aims to position the libraries as leaders in promoting Danish culture and knowledge by making their services available to everyone. At the same time, Travel Global &#124; Read Local allows hotels to serve [...]]]></description>
		<link>http://www.localhiddenvariable.com/travel-global-read-local/</link>
			</item>
	<item>
		<title>Meet the Food you Eat</title>
		<description><![CDATA[Meet the Food You Eat uses the metaphor of a mechanical kitchen scale to measure a food product’s environmental impact. The working physical prototype (built with Arduino, RFID and a hacked digital scale) also addresses the future of grocery shopping and product sustainability in a world of networked objects. Featured on Goodmorning Denmark, NEXT Festival [...]]]></description>
		<link>http://www.localhiddenvariable.com/meet-the-food-you-eat/</link>
			</item>
	<item>
		<title>Outdoor Kitchen by Studiomama</title>
		<description><![CDATA[Studiomama in London has an online shop with a lot of free stuff, including this super classy outdoor kitchen. Materials not included. http://www.studiomama.com/shop.html]]></description>
		<link>http://www.localhiddenvariable.com/outdoor-kitchen-by-studiomama/</link>
			</item>
	<item>
		<title>OP-1 by Teenage Engineering</title>
		<description><![CDATA[Swedish (and Japanese?) outfit Teenage Engineering are now taking orders for the OP-1, the cutest god damn synthesizer of all time. http://www.dijitalfix.com/blog/2009/06/op-1-from-teenage-engineering/]]></description>
		<link>http://www.localhiddenvariable.com/op-1-by-teenage-engineering/</link>
			</item>
	<item>
		<title>The End of the Virtual World by Robert Overweg</title>
		<description><![CDATA[Robert Overweg is a photographer who works in virtual worlds. His photographs are as amazing as you would expect from a job description like that. I would love to see him or someone else envision a specialized camera for this job. http://www.creativeapplications.net/games/robert-overweg-profile-games/]]></description>
		<link>http://www.localhiddenvariable.com/the-end-of-the-virtual-world-by-robert-overweg/</link>
			</item>
	<item>
		<title>Sound Swarm by Filastine</title>
		<description><![CDATA[I saw Filastine DJ on a sinking boat on the Gowanus Canal and then on a club stage in Tokyo. I&#8217;m sure neither of these compared to seeing his Sound Swarm project in action. http://filastine.com/log/?p=134]]></description>
		<link>http://www.localhiddenvariable.com/observations-at-the-beginning-of-the-end-of-the-world/</link>
			</item>
</channel>
</rss>

